Product Description
3-in-1 Electronic Circuit Toy
Kids Science Experiment Kit
54 Circuit Experiments
Product parameters
|
|
Specification | Details |
Product Name | 54 Circuit Combinations (3-in-1) |
Recommended Age | 8+ Years |
Main Material | Plastic, Metal Wires |
Product Weight | 0.73 kg |
Package Dimensions | 33 x 28 x 6.4 cm |
Note | Batteries not included (Batteries required) |
Experimental Project Showcase
Up to 54 Circuit Play Modes / Combinations | |||||
No. | Experiment / Combination | No. | Experiment / Combination | No. | Experiment / Combination |
1 | Bell | 19 | Vacuum Cleaner + Color Filter Disc | 37 | Bubble Blower + Flying Saucer + Color Filter Disc |
2 | Color Filter Disc | 20 | Bell + Vacuum Cleaner | 38 | Bubble Blower + Flying Saucer + Bell |
3 | Vacuum Cleaner | 21 | Bell + Color Filter Disc | 39 | Bubble Blower + Color Filter Disc + Bell |
4 | Bubble Blower | 22 | Bubble Blower + Maze + Flying Saucer | 40 | Vacuum Cleaner + Flying Saucer + Color Filter Disc |
5 | Maze + Color Filter Disc | 23 | Floating Ball + Maze + Flying Saucer | 41 | Vacuum Cleaner + Flying Saucer + Bell |
6 | Maze + Flying Saucer | 24 | Vacuum Cleaner + Maze + Flying Saucer | 42 | Vacuum Cleaner + Color Filter Disc + Bell |
7 | Maze + Floating Ball | 25 | Bell + Maze + Flying Saucer | 43 | Floating Ball + Maze + Flying Saucer + Bell |
8 | Maze + Bubble Blower | 26 | Bubble Blower + Maze + Color Filter Disc | 44 | Floating Ball + Maze + Color Filter Disc + Bell |
9 | Maze + Vacuum Cleaner | 27 | Floating Ball + Maze + Color Filter Disc | 45 | Floating Ball + Maze + Flying Saucer + Color Filter Disc |
10 | Flying Saucer + Bubble Blower | 28 | Vacuum Cleaner + Maze + Color Filter Disc | 46 | Bubble Blower + Maze + Flying Saucer + Bell |
11 | Color Filter Disc + Bubble Blower | 29 | Flying Saucer + Maze + Color Filter Disc | 47 | Bubble Blower + Maze + Color Filter Disc + Bell |
12 | Bell + Bubble Blower | 30 | Bubble Blower + Maze + Bell | 48 | Bubble Blower + Maze + Flying Saucer + Color Filter Disc |
13 | Bell + Flying Saucer | 31 | Floating Ball + Maze + Bell | 49 | Vacuum Cleaner + Maze + Flying Saucer + Bell |
14 | Floating Ball + Flying Saucer | 32 | Vacuum Cleaner + Maze + Bell | 50 | Vacuum Cleaner + Maze + Color Filter Disc + Bell |
15 | Floating Ball + Color Filter Disc | 33 | Bell + Maze + Color Filter Disc | 51 | Vacuum Cleaner + Maze + Flying Saucer + Color Filter Disc |
16 | Bell + Floating Ball | 34 | Floating Ball + Flying Saucer + Color Filter Disc | 52 | Bubble Blower + Maze + Bell + Flying Saucer |
17 | Flying Saucer + Color Filter Disc | 35 | Floating Ball + Flying Saucer + Bell | 53 | Bubble Blower + Maze + Bell + Flying Saucer |
18 | Vacuum Cleaner + Flying Saucer | 36 | Floating Ball + Color Filter Disc + Bell | 54 | Flying Saucer (Not shown in combination diagram) |
The Significance of Circuit Instruction
List of Accessories
No. | Part Name | Quantity | Unit |
1 | Flying Saucer & Bell Motor | 2 | pcs |
2 | Floating Ball Motor | 1 | pc |
3 | Switch | 3 | pcs |
4 | Flying Saucer Accessory Pack | 1 | pack |
5 | Foam Ball | 1 | pc |
6 | Bubble Blower Accessory Pack | 1 | pack |
7 | Battery Case | 3 | pcs |
8 | Instruction Manual | 1 | copy |
Total Quantity | 13 | items |

Equipped with a detailed Chinese manual

| 01. Install the fan onto the circuit base. | 02. Attach the floating ball nozzle to the fan. |
| 03. Install the power switch onto the circuit base. | 04. Install the battery compartment onto the circuit base plate |
|
|
|
|
















