Product Description
Fully protected manual range
Digital Multimeter
DT-8905D+
Digital Multimeter · Features & Specifications
No. | Feature / Specification |
1 | True RMS Measurement |
2 | 4000 Counts |
3 | Range Overload Protection |
4 | LCD Backlight Display |
5 | AC Voltage |
6 | DC Voltage |
7 | AC Current |
8 | DC Current |
9 | Resistance |
10 | Capacitance |
11 | Diode |
12 | Continuity Test |
13 | Data Hold |
14 | Auto Power Off |
15 | Double Injection Housing |
16 | Safety Rating: CAT III 600V / CAT II 1000V |
4000 bit counting LCD high-definition screen, backlit digital display 0.5% high-precision true effective value measurement
20A AC/DC current test
Intelligent burn protection: overload protection prevents damage and makes operation safer
Double-injection shockproof housing with industrial-grade soft rubber keys
Resistance measurement range up to 200MΩ
Application
Air-conditioner repair testing
Car repair testing
Household socket testing
Industrial power testing
E-bike repair testing
HVAC testing
Product parameters
Product Specifications
Function | Range | Accuracy |
DC Voltage | 400mV-1000V | ±(0.5%+8d) |
AC Voltage | 400mV-700V | ±(1.2%+5d) |
DC Current | 4mA-20A | ±(1.2%+5d) |
AC Current | 4mA-20A | ±(1.5%+8d) |
Resistance | 400Ω-200MΩ | ±(1.2%+5d) |
Capacitance | 4nF-400uF | ±(4.0%+8d) |
Technical Spec / Product Info | Value |
Safety Rating | CAT III 600V/CAT II 1000V |
Display Counts | 4000 |
Auto Power Off | √ |
True RMS Test | √ |
Diode Test | √ |
Continuity Test | √ |
Double Injection Housing | √ |
Data Hold | √ |
Frequency Response | 50Hz-400Hz |
Overload Protection | √ |
Power Button + Backlight | √ |
Product Size | 182x82x55mm |
Weight | 360g |
Packaging / Accessories | User manual, test leads, 9V battery, color box |










